Property | Description |
---|---|
title | SWSI Indicator |
identifier | SWSI |
description | Surface Water Supply Index (SWSI) Indicator updated for analysis month 2023-05 |
issued | 2023-07-05 |
modified | 2023-07-05 |
version | |
keyword | water supply,colorado river,surface water supply index,swsi |
Property | Description |
---|---|
name | Babbitt Center |
mbox | info@babbittcenter.org |
This dataset contains files associated with the Surface Water Supply Index (SWSI) analysis, which estimates water supply conditions for river basins. The files are generated using the SWSI Model using TSTool software.
This dataset is for SWSI analysis 2023-05.
The following files can be downloaded or used directly by specifying the URL to software.
The summary contains SWSI values for each major river basin and HUC8 basins:
Product | File Link |
---|---|
Current Summary (xlsx ) |
SWSI-Current-Summary.xlsx |
Current Summary (csv ) |
SWSI-Current-Summary-Basin.csv |
Current Summary, Upper Colorado (geojson ) |
SWSI-Current-Summary-UpperColorado-HUC.geojson |
History Heatmap, Upper Colorado (png ) |
SWSI-HeatMap-UpperColorado-History.png |
Recent Heatmap, Upper Colorado (png ) |
SWSI-HeatMap-UpperColorado-Recent.png |
Current Summary, Major River Basins (csv ) |
SWSI-Current-Summary.csv |
SWSI products are available in different formats for each major river basin:
BasinName-DataComposite-SWSI
column to display the overall SWSI value
(where BasinName
must be replaced with the specific basin name)SWSI products are available in different formats for each HUC8 basin:
HUC8-DataComposite-SWSI
data type to display the overall SWSI value
(where HUC8
must be replaced with the specific basin name)SWSI graph image files are available for each HUC8 basin for each month, which illustrates the historical variability for each month.
HUC | HUC Name | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SIP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14010001 | Colorado Headwaters. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14010002 | Blue. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14010003 | Eagle. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14010004 | Roaring Fork. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14010005 | Colorado Headwaters-Plateau. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14020001 | East-Taylor. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14020002 | Upper Gunnison. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14020003 | Tomichi. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14020004 | North Fork Gunnison. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14020005 | Lower Gunnison. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14020006 | Uncompahgre. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14030002 | Upper Dolores. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14030003 | San Miguel. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14050001 | Upper Yampa. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14050002 | Lower Yampa. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14050003 | Little Snake. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14050005 | Upper White. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14080101 | Upper San Juan. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14080102 | Piedra. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14080104 | Animas. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14080105 | Middle San Juan. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
14080107 | Mancos. Colorado. | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
See the owf-model-swsi
GitHub repository for information.
The dataset is typically updated each month with the model being run in the first few days after the start of the month. A separate dataset folder is available for each month, consisting of many files for each month.